
Rigid Strip Light
Ecopoint’s advanced Sensor Switch is a cost effective, energy saving upgrade solution. Ideal for use where lighting is often left on even though the room is unoccupied. Designed to replace a standard light switch, the Sensor Switch (PIR sensor) detects motion/body heat plus sound and ambient light levels, ensuring lighting and connected equipment only operates when the room is occupied. Voltless Dry Contacts also allow switching of heat pumps, security equipment etc., a unique feature that sets Ecopoint’s Sensor Switch apart from other options on the market.
Once the primary PIR sensor is activated by movement or body heat, the lights and connected equipment will operate for the predetermined time before automatically switching off . If the PIR sensor detects further motion or the secondary sound sensor detects noise, the timer resets ensuring no one is left sitting in a dark room. Operating time and ambient light level settings are user configurable and easily changed. If the ambient light level sensor is enabled, lights will not switch on if adequate light levels are detected. The sound detection and/or ambient light sensors can be disabled plus the switch can be manually over-ridden, allowing it to be used as a standard switch if required.
Features
Warranty: 1 year
Standard Mounting: Wall-mounted
Ingress Protection: IP20
Applications
Office
Industrial
Commercial
Residential
Warehousing
Retail
Healthcare
Technical Data
PRODUCT CODE | DIMENSIONS | Luminous Flux | POWER | Optic/Beam | Colour Temperature | Colour Rendering |
---|---|---|---|---|---|---|
ERL260S4W840-CL | 260 x 20 x 15.5 | 340 lm | 4W | - | 3000K, 4000K, 5000K | >80 |
ERL260S4W840-FR | 260 x 20 x 15.5 | 220 lm | 4W | 120 deg | 3000K, 4000K, 5000K | >80 |
ERL560S9W840-CL | 560 x 20 x 15.5 | 730 lm | 9W | - | 3000K, 4000K, 5000K | >80 |
ERL560S9W840-FR | 560 x 20 x 15.5 | 510 lm | 9W | 120 deg | 3000K, 4000K, 5000K | >80 |
ERL860S13W840-CL | 860 x 20 x 15.5 | 1,120 lm | 13W | - | 3000K, 4000K, 5000K | >80 |
ERL860S13W840-FR | 860 x 20 x 15.5 | 800 lm | 13W | 120 deg | 3000K, 4000K, 5000K | >80 |
ERL1160S18W840-CL | 1160 x 20 x 15.5 | 1,520 lm | 18W | - | 3000K, 4000K, 5000K | >80 |
ERL1160S18W840-FR | 1160 x 20 x 15.5 | 1,090 lm | 18W | 120 deg | 3000K, 4000K, 5000K | >80 |
ERL1460S22W840-CL | 1460 x 20 x 15.5 | 1,920 lm | 22W | - | 3000K, 4000K, 5000K | >80 |
ERL1460S22W840-FR | 1460 x 20 x 15.5 | 1,380 lm | 22W | 120 deg | 3000K, 4000K, 5000K | >80 |
Additional Images







