
J-Series & K-Series G3 Tubes
Ecopoint retrofit LED tubes have been distributed in their thousands across New Zealand, Australia and Worldwide since the first models were introduced to the market in the late 2000’s. This upgrade embeds further developments in electrical and thermal design to produce a more efficient, higher performing, and more reliable third-generation product. Tighter tolerances on colour appearance and reduced flicker are the key improvements which anchor these new models. Variants are available which are compatible with either T8 or T5 fluorescent hardware, two flux packages (Standard Output and High Output), and with a range of colour specifications.
Features
Warranty: 5 years
Construction: Aluminium (cast), Polycarbonate (PC)
Metal Finish: Raw
Standard Mounting: Retrofit
Life Prediction (hrs): L80 > 100,000 hrs / L90 > 52,000 hrs
Ingress Protection: IP20
Applications
Retrofit
Technical Data
PRODUCT CODE | DIMENSIONS | Luminous Flux | POWER | Optic/Beam | Colour Temperature | Colour Rendering |
|---|---|---|---|---|---|---|
EKF4K1500S4G3 | ø26 x 1498 mm | 3,360 lm | 24 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 95 |
EJF4K1500S4G3 | ø26 x 1498 mm | 3,360 lm | 24 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 95 |
EKF4K1200S4G3 | ø26 x 1198 mm | 2,520 lm | 18 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 95 |
EJF4K1200S4G3 | ø26 x 1198 mm | 2,520 lm | 18 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 95 |
EKF4K600S4G3 | ø26 x 588 mm | 1,170 lm | 9 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 95 |
EJF4K600S4G3 | ø26 x 588 mm | 1,170 lm | 9 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 95 |
EJF4K600G3-SO | ø26 x 588 mm | 1,500 lm | 9 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EJF4K600G3-HO | ø26 x 588 mm | 1,650 lm | 9 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EJF4K1200G3-SO | ø26 x 1198 mm | 3,050 lm | 18 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EJF4K1200G3-HO | ø26 x 1198 mm | 3,300 lm | 18 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EJF4K1500G3-SO | ø26 x 1498 mm | 4,150 lm | 24 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EJF4K1500G3-HO | ø26 x 1498 mm | 4,500 lm | 24 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EKF4K600G3-SO | ø22 x 549 mm | 1,700 lm | 9 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EKF4K600G3-HO | ø22 x 549 mm | 1,850 lm | 9 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EKF4K1200G3-SO | ø22 x 1149 mm | 3,200 lm | 18 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EKF4K1200G3-HO | ø22 x 1149 mm | 3,450 lm | 18 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EKF4K1500G3-SO | ø22 x 1449 mm | 4,050 lm | 24 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
EKF4K1500G3-HO | ø22 x 1449 mm | 4,400 lm | 24 W | Frosted | Clear 120° | 4000K | 5000K | ≥ 80 |
Additional Images




