
Edge-Lit Panel G4 - Optional Integrated Controls
Ecopoint’s fourth generation Edge-Lit Panel has proven to be a capable, flexible and reliable product across a wide range of end-user requirements, and minimising total-cost-of-ownership has been a key development focus throughout the whole product lifecycle process.
This new option embeds simplified but flexible lighting control and automation into this advanced product. A PIR sensor/controller unit, paired with a dimmable driver, provides point-by -point control based on manual inputs (dim-up, dim-down), detected occupancy (with optional stand-by mode), and/or detected ambient light conditions.
Available as an option for all standard Edge-Lit G4 Panel products, including SOLUS versions, in the 600x600 and 1200x300 sizes.
Features
Warranty: 5 years
Construction: Aluminium (extruded), Arcylic (PMMA)
Metal Finish: Painted
Standard Mounting: Recessed, Surface-mounted, Suspended
Life Prediction (hrs): L80 > 100,000 hrs, L90 > 50,000 hrs
Ingress Protection: IP40
Impact Protection: IK02
Applications
Office
Commercial
Retail
Technical Data
PRODUCT CODE | DIMENSIONS | Luminous Flux | POWER | Optic/Beam | Colour Temperature | Colour Rendering |
|---|---|---|---|---|---|---|
EEP12X6WS40G4-PIR | 1195 x 595 x 11 mm | 3,350~5,120 lm | 34~53 W | Micro Prismatic UGR<19 | 4000K | ≥97 |
EEP12X6W840G4-PIR | 1195 x 595 x 11 mm | 4,300~6,570 lm | 34~53 W | Micro Prismatic UGR<19 | 4000K | ≥ 80 |
EEP6X6WS40G4-PIR | 595 x 595 x 11 mm | 1,420~3,200 lm | 14~31 W | Micro Prismatic UGR<19 | 4000K | ≥97 |
EEP12X3WS40G4-PIR | 1195 x 295 x 11 mm | 1,360~3110 lm | 14~31 W | Micro Prismatic UGR<19 | 4000K | ≥97 |
EEP6X6W840G4-PIR | 595 x 595 x 11 mm | 1,860~4130 lm | 14~31 W | Micro Prismatic UGR<19 | 4000K | ≥ 80 |
EEP12X3W840G4-PIR | 1195 x 295 x 11 mm | 1,740~3,840 lm | 14~31 W | Micro Prismatic UGR<19 | 4000K | ≥ 80 |
Additional Images



