
Backlit Panel G3
This third-generation development delivers key performance upgrades to Ecopoint’s proven family of Back-Lit Panel luminaires. Adopting higher colour-rendering specifications as standard and a boost in efficacy, the upgrades focus on improving long-term value from this reliable product range. The polycarbonate diffuser offers stable colour across a long lifespan, while the electronics and thermal design also support, long service life, while maintaining high levels of efficacy across that period. Selectable power settings with a wider range, extend the flexibility of this workhorse luminaire.
Features
Warranty: 5 Yrs
Construction: Aluminium frame, Steel body, PC diffuser, PMMA lens
Standard Mounting: Recessed (Standard) Plaster recess kit, Surface-mount kit, Suspension kit options
Life Prediction (hrs): L90 @ 54,000 hrs | L80 > 100,000 hrs
Ingress Protection: IP20 + IP65 versions, both room-side
Applications
Commercial
Healthcare
Education
Technical Data
PRODUCT CODE | DIMENSIONS | Luminous Flux | POWER | Optic/Beam | Colour Temperature | Colour Rendering |
|---|---|---|---|---|---|---|
EBP6X3W9040-G3 | 595 x 295 x 35 mm | 1,510~2,405lm | 13~22 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP12X6W9040-G3 | 1195 x 595 x 35 mm | 1,650~5,510 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP6X6WS40-G3-IP65 | 595 x 595 x 35 mm | 1,250~3,860 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP6X3W9040-G3-IP65 | 595 x 295 x 35 mm | 1,510~2,405lm | 13~22 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP6X3WS40-G3 | 595 x 295 x 35 mm | 1,250~1,960 lm | 13~22 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP6X3WS40-G3-IP65 | 595 x 295 x 35 mm | 1,250~1,960 lm | 13~22 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP6X6W9040-G3 | 595 x 595 x 35 mm | 1,650~5,170 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP6X6W9040-G3-IP65 | 595 x 595 x 35 mm | 1,650~5,170 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP6X6WS40-G3 | 595 x 595 x 35 mm | 1,250~3,860 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP6X6WS40-G3-IP65 | 595 x 595 x 35 mm | 1,250~3,860 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP12X3W9040-G3 | 1195 x 295 x 35 mm | 1,580~4,950 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP12X3W9040-G3-IP65 | 1195 x 295 x 35 mm | 1,580~4,950 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP12X3WS40-G3 | 1195 x 295 x 35 mm | 1,580~4,950 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP12X3WS40-G3-IP65 | 1195 x 295 x 35 mm | 1,210~3,810 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP12X6W940-G3 | 1195 x 595 x 35 mm | 1,650~5,510 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP12X6W9040-G3-IP65 | 1195 x 595 x 35 mm | 1,650~5,510 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >90 |
EBP12X6WS40-G3-IP65 | 1195 x 595 x 35 mm | 1,280~4,240 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP12X6WS40-G3 | 1195 x 595 x 35 mm | 1,280~4,240 lm | 13~40 W | Micro-prismatic, UGR<19 | 4000K | >97+ |
EBP6X3W9040-G3 | 595 x 295 x 35 mm | 1,510~2,405 lm | 13~22 W | Micro-prismatic, UGR<19 | 4000K | >90 |
Additional Images








